Compare UK business finance providers
Compare lenders on the FundBiz specialty panel side-by-side. Each comparison covers product type, ticket band, typical rate, decision time, soft-search and eligibility. Built for limited companies, LLPs and partnerships of 4+. For the full set grouped by cluster, see all comparisons.
Top matchups
| Comparison | Why it matters |
|---|---|
| Allica Bank vs iwoca | Challenger bank structured term vs fintech short-term cashflow. |
| Funding Circle vs iwoca | Marketplace term loan vs fintech short-term cashflow facility. |
| Aldermore vs Allica Bank | PRA challenger bank vs specialist asset finance lender. |
| Capify vs iwoca | Fintech short-term lender vs MCA: cashflow facility vs revenue-share repayment. |
| iwoca vs Liberis | MCA card-acquirer revenue-share vs fintech short-term cashflow facility. |
| Aldermore vs OakNorth | UK challenger banks compared on commercial finance appetite. |
| 365 Business Finance vs Liberis | Card-based MCA providers compared on sector reach and ticket band. |
| Aldermore vs Time Finance | Two UK specialist asset and term lenders compared on ticket and sector appetite. |
| Liberis vs YouLend | Two leading UK card-acquirer MCA providers compared on factor rate and hold-back. |
| Capify vs Liberis | UK MCA providers compared on speed, ticket and underwriting flexibility. |
| Capify vs YouLend | Card-acquirer MCA vs general UK MCA: which fits which trade profile. |
| Bizcap vs Capify | High-risk-tolerant Australian-origin MCA vs UK-native MCA brand. |
| Bizcap vs Liberis | Where to go when traditional lenders decline: high-risk MCA vs card-based MCA. |
| Bizcap vs JPM Capital | High-risk-appetite UK MCA providers compared on factor rate and approval reach. |
Want us to do the work?
Tell us ticket size, trading history and sector. The matcher surfaces the panel lenders most likely to approve, including post-decline routes where mainstream lenders have already declined.
Check eligibility →Last reviewed: 2026-05-19. Editorial by Oliver Mackman, Best Business Loans Ltd (16833937).